| I dont update this page anymore, but i keep it up on the site for reference purpose if you are here, its because I put up a link on a forum. this page was last updated in January of 2002.. |
| year | name | prop | RPM | speed | setup |
| Jarrett | 13/19 | 6930 | 65.0 | ||
| Wrunner | 13/19 | 7200 | 67.3 | washer out. Air 60 water50 deg click for setup | |
| 2001 | Newbie-GPR | 13/19 | 7300 | 68.3 | Air 70 hum 45% click for setup |
| 2001 | Vern | 13/19 | 7280 | 67.9 | washer out, Stage II |
| 2000 | gp1200r2 | 13/19 | 7440 | 68.8 | washer out, Riva pump cone, 3/4 tank, fresh water |
| 2001 | gpracer | 13/19 | 7200 | 67.3 | |
| 2000 | mdkoche | 13/19 | 7220 | 66.4 | |
| Chris'GPR | 13/19 | 7250 | 68.0 | washer in | |
| 2000 | RayInJapan | 13/19 | 7170 | 66.2 | saltwater, riva plate/grate, r&d tabs, sponsons up |
| 2000 | Pro28 | 13/19 | 7980 | 74.0 | |
| Sea-Ya | 13/19 | 7360 | 71.2 | 11/16/01 click for setup | |
| 2001 | Crustymuffin | 13/19 | 7110 | 62.5 | |
| 2000 | Crustymuffin | 13/19 | 7200 | 63.5? | |
| Chrisbda | 13/19 | 7210 | 65.7 |
THINNER WASHER, AUTO TRIM NOZZLE NEUTRAL | |
| rpfossil | 13/19 | 7230 | 67 | 98* high humidity, click for setup | |
| Chuck Sheeron | 13/19 | 7400 | 71.4 | 49 air, 32% hum click for setup. | |
| nc jetskier | 13/20 | 7250 | 67.4 | ||
| 2000 | Vern | 14/20 | 6910 | 69.6 | washer in, Stage II |
|
2000 |
NewbieGPR | 14/20 | 6950 | 70.4 | radar, 12/6/01 |
| HopatcongGPR | 14/20 | 7070 | 71.8 | washer in | |
| henry munoz | 14/20 | 7590 | 77.5 | 11/23/01 click for setup | |
| 2000 | pro1gpr | 14/20 | 7500 | 75.6 | half tank fuel click for setup |
| Pro28 | 14/20 | 7710 | 79.8 | ||
| Pro28 | 14/20 | 7760 | 80.6 | ||
| 2000 | Pro28 | 16/21 | 7930 | 76.0 | |
| 2000 | Jon22 | Nujet 6.5 | 7000 | 66.8 | fresh water, full tank |
| 2000 | Jon22 | Nujet 6.5 | 7040 | 67.7 | fresh water, full tank |
| Vern | Nujet 6.5 | 7070 | 69.2 | washer in, Stage II | |
| 2001 | Brett@TSI | Nujet 6.5 | 7250 | 72.4 | half tank fuel, bad weather, washer out |
| 2001 | gp1200r2 | Nujet 6.5 | 7280 | 72.3 | washer in, stock cone, 3/4 tank fuel |
| 2001 | Liquid Missile | Nujet 6.5 | 7170 | 70.1 | |
| Chrisbda | 6.5 | 7010 | 69.8 | SALT WATER, WASHER IN,NOZZLE NEUTRAL | |
| rpfossil | 6.5 | 7200 | 72 | low 70's low humidity. click for setup | |
| Riva/Outback | 7900 | 87.5 | |||
| 2000 | GroupK | 7150 | 62.5 | Stock | |
| 2000 | GroupK | 7200 | 66.0 | Swift Kit | |
| 2000 | GroupK | 7250 | 70.0 | Sleeper 2 | |
| 2000 | GroupK | 7300 | 68.5 | Sleeper 1 | |
| XL 2000 | GroupK | 7150 | 58.5 | Stock | |
| XL 2000 | GroupK | 7200 | 61.5 | Swift Kit | |
| XL 2000 | GroupK | 7300 | 62.5 | Sleeper 1 | |
| XL 2000 | GroupK | 7350 | 63.5 | Sleeper 2 | |
| XLL 2000 | RICHXLL | 13/19 | 7160 | 63 | GPS click for setup |
Thanks to Bruce Calvert for supplying the info, he did all the hard work, I'm just gettin' it out there. Below is the graph that he did.